NIMA SHOPS AREAS

 

ID. LOCAL AREAS (M2) FRONT/FRENTE BRAND/MARCA
INTERIOR TERRAZA SOTANO A. TOTAL
1 L-01 200.02 79.70 279.72 MALECON
2 L-02 189.92 82.50 272.42 MALECON
3 L-03 147.47 79.53 227.00 MALECON
4 L-04 161.40 89.10 250.50 MALECON
5 L-05 93.90 93.90 GLORIETA
6 L-06 100.00 100.00 GLORIETA
7 L-07A 50.00 50.00 POPA PERFORMANCE BOATS
8 L-07B 42.70 42.70 SIN FRENTE / WITHOUT FRONT
9 L-08 92.70 92.70 POPA
10 L-09 103.50 103.50 POPA
11 L-10 103.50 103.50 POPA
12 L-11 103.50 103.50 POPA
13 L-12 103.50 103.50 POPA
14 L-13 103.50 103.50 POPA
15 L-14 53.50 53.50 POPA
16 L-14A  50.00 50.00 POPA SUNGLASS ISLAND
17 L-15 103.50 103.50 POPA
ADMINISTRACION NIMA SHOPS
18 L-16 25.06 25.06 POPA KAB-AN
19 L-17 52.80 52.80 POPA BOMBAY BRASSERIE
20 L-18 103.50 103.50 POPA
21 L-19 103.50 103.50 POPA
22 L-20 92.70 92.70 POPA
23 L-21 92.70 92.70 POPA
24 L-22 168.20 168.20 POPA
ACCESO PEATONAL A NIMA BAY
25 L-23 202.40 202.40 POPA LA EUROPEA
26 L-24 131.80 131.80 POPA LA EUROPEA
27 L-25A 53.93 53.93 POPA MOYO
28 L-25B 94.36 81.28 175.64 PASEO DE LA MARINA / POPA STARBUCKS COFFEE
29 L-26 159.99 57.68 217.67 PASEO DE LA MARINA SONORA GRILL PRIME
30 L-27 132.48 35.90 168.38 PASEO DE LA MARINA SONORA GRILL PRIME
31 L-28A 50.04 36.51 86.55 PASEO DE LA MARINA NIMA BAY
32 L-28B 62.74 120.60 183.34 SIN FRENTE / WITHOUT FRONT SONORA GRILL PRIME

For leasing information please CONTACT US!